Property Attributes
- MLS#100590368
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaArrondale
- NeighborhoodWilmington
- Zip28412
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1482
- Price$ 393,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in condition, this 4 bedroom 2 bath ranch is ready for immediate occupancy. Vaulted ceiling and fireplace in family room, spacious kitchen, white cabinets, stainless appliances, pantry and breakfast bay. Formal dining room, Split bedroom design. Master bedroom with large walk-in closet and bath with soaking tub and separate shower. Two bedrooms with bath between them and 4th bedroom/room over the garage. Patio and fenced back yard. 2-car garage, located on corner lot and can walk to schools. Community pool. Low maintenance secluded back yard with pergola and storage. Main house HVAC and Mini Split unit in FROG both new as of 2024
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $399,999 |
| 8/25/2026 | 2$393,900 |
General Features
| Living Area | 1827.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Wall/Window Unit(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Self Cleaning Oven,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 516.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2003 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1482.97 |
| Parcel Number | R07900-001-259-000 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arrondale |
| Garage Y/N | Yes |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S College Rd to Carolina Beach,turn right onto Windgate Dr into Kirkwood at Arrondale. Left on Morrow,right on Walston. |
| High School | Ashley |
| City | Wilmington |
| Association Name | Arrondale |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8146.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 391800 |
| Tax Lot | 186 |
| Legal Description | Lot 186 Sec 5 Kirkwood At Arrondale |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Concrete,Garage Door Opener,On Site,Paved,Garage |
| Lot Features | Corner Lot,Shopping Nearby |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1827.0 |
| Lot Dimensions | 58x115x83x113 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 1:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,