Property Attributes
- MLS#100604206
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaRiverside
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1228
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 2509 Down Stream Lane, a charming ranch-style home offering comfortable one-level living in Wilmington! This inviting 3-bedroom, 2-bathroom residence provides a functional layout with spaces designed for everyday living and easy entertaining. The single-story floor plan offers convenience and accessibility, with three bedrooms providing flexibility for family, guests, a home office, or hobbies. Enjoy the ease of settling into a home that combines comfort, practicality, and the relaxed coastal lifestyle Wilmington is known for. Ideally situated for enjoying area shopping, dining, entertainment, parks, and the beautiful North Carolina coast, this home is a wonderful opportunity for anyone looking to make Wilmington their home. Whether you're a first-time buyer, downsizing, or simply looking for the convenience of ranch-style living, 2509 Down Stream Lane is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $360,000 |
General Features
| Living Area | 1348.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Built-In Microwave,Disposal,Dishwasher,Tankless Water Heater |
| Zoning | R-15 |
| HOA Fee | 1209.6 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| View | See Remarks |
| Levels | One |
| Unit Number | 164 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1228.24 |
| Parcel Number | R03300-001-226-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Management,Sidewalks,Street Lights,Taxes |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Riverside |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located behind Food Lion and Nigori Sushi on Castle Hayne Road |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Riverside HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 324500 |
| Tax Lot | 164 |
| Legal Description | Lot 164 Ph 2 Riverside Child Of Split From R03300-001-015-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1348.0 |
| Lot Dimensions | rectangular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 1:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,