Property Attributes
- MLS#100588550
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 515
- Price$ 584,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2199
- Lot Size2.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautiful, move-in-ready 4-bedroom, 2.5-bath home offering modern finishes, thoughtful upgrades, and plenty of space both inside and out. The open-concept layout features 9-foot ceilings, granite countertops, stainless steel appliances, upgraded refrigerator, large kitchen island, pantry, and butler's pantry. A convenient mudroom connects the kitchen to the two-car garage, while a custom under-stair nook provides the perfect space for storage, a play area, reading nook, or pet retreat. Upstairs you'll find all four bedrooms, a dedicated laundry room, and a spacious primary suite with an upgraded custom walk-in closet. Outside, enjoy 2 acres, a fenced yard, screened-in back porch with dog door, finished driveway, 12x12 storage shed, 20-ft Conex container, and RV electrical hookups. Additional features include dual-zone HVAC, Ring cameras, Alert 360 security system, garage door opener with built-in camera, and optional garage refrigerator. Property Highlights: • Built in 2024 • 2 acres • 4 bedrooms | 2.5 baths • No HOA / no deed restrictions • 9-foot ceilings • Custom primary closet • Open-concept living • Mudroom & two-car garage • Screened porch & fenced yard • Storage shed & Conex container • RV hookups • Security cameras/system convey • Move-in ready A newer home with land, freedom, and room to make it your own - without the restrictions of an HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden County High |
| Price History | |
|---|---|
| 7/13/2026 | Listed $669,900 |
| 7/19/2026 | 6$629,900 |
| 8/4/2026 | 6$597,000 |
| 8/14/2026 | 2$589,000 |
| 8/29/2026 | 1$584,000 |
General Features
| Living Area | 2199.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RR |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 515.68 |
| Parcel Number | 01.7999.00.65.0088.0000 |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Main St/US 17 BUS. Keep right to stay on Main St. Left to Bunker Hill Road. Left to Old Swamp Road. Property is on the left. |
| High School | Camden County High |
| City | South Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88862.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 440210 |
| Legal Description | DIST:1 CITY/MUNI/TWP:SOUTH MILLS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2,Bathroom 3,Living Room,Dining Area,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage |
| Lot Features | Open Lot,Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 2.04 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2199.0 |
| Lot Dimensions | 579 x 155 x 584 x 150 |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,