Property Attributes
- MLS#100604826
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaNot In Subdivision
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1290
- Price$ 101,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1759
- Lot Size0.48 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring your vision and explore the possibilities! This three-bedroom, two-bath home offers approximately 1,759 square feet with room to create a space that reflects your style. Whether you're searching for your next investment project or a home to personalize, this property presents an opportunity to add value through thoughtful updates and renovations. Bring your ideas and make it your own! Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Edwards Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $101,000 |
General Features
| Living Area | 1759.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | See Remarks |
| Zoning | SFR |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | Above Ground |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1968 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1290.1 |
| Parcel Number | 3738-00-93-7597 |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Nash Central |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edwards |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100604826 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 148040 |
| Tax Lot | 9 |
| Legal Description | L9 34,0.48 AC,CROUSE AC,1H,CROUSE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Mud Room,Bookcases |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Bathroom 1,Bathroom 2,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Rear,Concrete,Off Street |
| Lot Features | Level |
| Total Parking | 1.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1759.0 |
| Lot Dimensions | 80x200.52x130.07x198.21 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 12:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,