Property Attributes
- MLS#100603312
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityStokes
- AreaCountry
- NeighborhoodStokes
- Zip27884
- StyleSingle Family Residence
- Year Built1984
- Price$ 78,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.44 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Possible investment or fixer upper. Brick ranch home on a very quiet off road setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Stokes School K- Elementary School | Stokes School K- Middle School | North Pitt High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $78,500 |
General Features
| Living Area | 1174.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | RA |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 39201 |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Country |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US 11North,turn right on Hwy903 North,go to Stokes,turn left,a directional is at road on right to mark where sign is and house |
| High School | North Pitt High School |
| City | Stokes |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stokes School K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stokes School K- |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100603312 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 65955 |
| Legal Description | 5712327319 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Vinyl,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Master Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1174.0 |
| Lot Dimensions | 143x138 x11 x 165 |
| Lot Size Acres | 0.44 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,