Property Attributes
- MLS#100602030
- TypeSingle Family
- Listing Status Active
- CountyWAKE
- CityWendell
- NeighborhoodWendell
- Zip27591
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2879
- Price$ 499,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size1.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Main-Level Primary Bedroom + In-Ground Pool + 1.16 Acres! Welcome to 7113 Volterra Court, a spacious 3-bedroom, 3-bath with a bonus room home offering approximately 2,521 square feet in the Tuscan Ridge neighborhood of Wendell. Tucked away on a quiet cul-de-sac, this home offers a great combination of space, privacy, and outdoor living. The thoughtfully designed floor plan features the primary bedroom conveniently located on the main level and comfortable living spaces centered around a cozy fireplace. A spacious bonus room adds flexibility and is perfect for a home office, media room, playroom, hobby space, or guest retreat. Three full bathrooms and a 2-car garage add to the home's functionality. Step outside to your own backyard retreat! The in-ground pool is ready for hot North Carolina summers, weekend cookouts, entertaining, or simply relaxing poolside. With 1.16 acres, there's plenty of room beyond the pool to enjoy the outdoors and a little extra breathing room. With a main-level primary, bonus room, fireplace, 2-car garage, in-ground pool, generous lot, and cul-de-sac setting, 7113 Volterra Court has the space and features that are hard to find all in one property. Come see what makes this Tuscan Ridge home such a special place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Wendell Middle School | East Wake High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,500 |
General Features
| Living Area | 2521.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-30 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2879.32 |
| Parcel Number | 177204648481000 0310908 |
| County | Wake |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Wendell Falls Parkway to Eagle Rock Rd. Turn left on Eagle Rock Rd. Turn right onto Turnipseed Rd. Turn right onto Tuscan Ridge Dr. Turn left onto Volterra Ct and house will be on the right. |
| High School | East Wake |
| City | Wendell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50530.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carver |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wendell |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 4334 |
| Legal Description | LO39 TUSCAN RIDGE SUB PH1 BM2003 -1214 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Vinyl |
| Parking Features | On Site,Paved,Garage |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.16 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2521.0 |
| Lot Dimensions | 96'x383'x121'x58'x411' |
| Lot Size Acres | 1.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,