Property Attributes
- MLS#100601335
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaLake Forest Village
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1690
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Located in the heart of Leland in Lake Forest Village, this thoughtfully updated 3 bedroom, 2 bath home offers easy one-level living just 12 minutes from Downtown Wilmington. With an open floor plan, modern finishes, and an impressive list of recent improvements, this home is truly move-in ready. The kitchen has been beautifully refreshed with granite countertops, a farmhouse-style under mount sink, updated hardware, new backsplash, pendant lighting, and a reverse osmosis water filtration system. Throughout the home, LVP flooring, recessed LED lighting, smart lighting features, and fresh paint are also among the items that have been updated. Outside, you'll find a spacious, fully fenced backyard that offers a sense of privacy and features a brand-new 12' x 16' cedar pergola built directly onto the patio, complete with privacy curtains, string lighting, and built-in electrical outlets. Lake Forest Village offers community lakes, a fishing pier, and sidewalks. Conveniently located near Leland community parks and just minutes from Downtown Wilmington - this home offers the perfect balance of comfort and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $290,000 |
General Features
| Living Area | 1333.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | Le-R-6 |
| HOA Fee | 309.91 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1690.9 |
| Parcel Number | 028da035 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Gated,Maintenance Roads,Management,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Forest Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-17 S toward US-17 South,US-74 West,Take the exit toward Leland,Turn right onto Mt Misery Rd NE,Turn left onto Reed Rd NE,Turn right onto Lake Norman Ln,Turn left onto Lake Jones Rd,Home is on the |
| High School | North Brunswick |
| City | Leland |
| Association Name | Lake Forest Village - Priestly Mgt |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 243610 |
| Legal Description | L-57 S-2 Lake Forest Village Plat 35/18 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Vinyl,Wood |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1333.0 |
| Lot Dimensions | 59x137x59x139 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,