Property Attributes
- MLS#100576600
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityRocky Mount
- AreaToisnot
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 2281
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3714
- Lot Size1.61 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to country living at its finest! Situated on 1.6 acres, this one-of-a-kind estate offers the perfect blend of comfort, functionality, and outdoor enjoyment. The charming home welcomes you with an expansive wraparound porch, ideal for relaxing mornings and peaceful evenings overlooking the beautiful countryside. Inside, you'll find the renovated oversized living space is filled with character, including exposed wood beams, a spacious open concept kitchen and huge dining area, and a stunning brick fireplace that creates a warm and inviting atmosphere. The home offers generously sized rooms, updated bathrooms, and plenty of space for entertaining or multigenerational living. Step outside to enjoy your private backyard oasis featuring a large inground salt water pool, massive covered deck, and endless room to host gatherings or simply unwind. The impressive detached workshop/garage building provides 6 bays, abundant storage, workspace, and endless possibilities for hobbies, business use, recreational vehicles, or equipment storage. The 4 bay measures 40'x60' and the 2 bay shop measures 30'x55'. The 2 post car lift included! With wide open spaces, beautiful views, and unique amenities throughout, this property is truly a rare opportunity to own a private retreat with room to live, work, and play- all in one place!
| Elementary School | Middle School | High School |
|---|---|---|
| Frederick Douglass Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $635,000 |
| 7/15/2026 | 2$624,900 |
| 9/2/2026 | 5$595,000 |
General Features
| Living Area | 3714.0 |
|---|---|
| Heating | Propane,Other,Wood,Gas Pack |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Deck,Screened,Front Porch |
| Pool Features | In Ground,See Remarks |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1935 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2281.72 |
| Parcel Number | 3756-65-5283.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Toisnot |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC 58-N,turn righ ton Lipscomb Rd E,right on US-301N,right on Haynes Rd,Left of Town Creek Rd,right on Robbins Rd |
| High School | Fike |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70132.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Frederick Douglass |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 342239 |
| Legal Description | 8840 ROBBINS RD. 1.61AC 98 FROM 347-4-6 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bathroom 1,Master Bedroom,Bedroom 2,Office,Den,Family Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,On Site |
| Water Source | Well |
| Total Parking | 6.0 |
| Lot Size Area | 1.61 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3714.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.61 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,